One of two side-by-side 10+/- acre parcels fronting on Avenue J between 77th St E and 80th St E. * APN 3384-020-012 (9.6 acres) and APN 3384-020-013 (9.6 acres)* Beautiful farm, ranch, or solar land on the border of the City of Lancaster in LA County * Zoned for heavy agriculture use *
| MLS # | 25009484 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 243 |
| Listing Provided By | Coldwell Banker-A Hartwig Co. | Ron Halcrow |
| Acreage | 19.20 |
|---|
| Laundry Features | Laundry Room |
|---|
| Tax Block | TR=35868 L |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | Los Angeles |
| Listing VS Median (in 93535) | |
Price: $795,000 low | high Med: $349,500 On site: 243 low | high Med: 26.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | Los Angeles |
| Listing VS Median (in 93535) | |
Price: $795,000 low | high Med: $349,500 On site: 243 low | high Med: 26.5 | |