Rare opportunity to own a 4-unit mixed-use commercial and residential property in the heart of Monterey, just blocks from the Monterey Bay Aquarium, Cannery Row, and the waterfront. Two street-facing commercial units front busy Lighthouse Avenue, offering excellent visibility and foot traffic. The property also includes two residential units: a 2BD/1BA apartment above the commercial spaces with deck and off-street parking, and a detached 1BD/1BA apartment at the rear of the lot. Ideal for investors or owner-users seeking diversified income in a premier Monterey location.
| MLS # | ML82032652 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1966 |
| Days On Site | 212 |
| Listing Provided By | KW Coastal Estates | Monterey Peninsul... |
| SQ Feet | 2,633 |
|---|---|
| Story(s) | 2 |
| Building(s) | 2 |
| Zoning | Comm |
| Acreage | 0.11 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Composition, Fiberglass, Other |
|---|
| Property | 6000 |
|---|
| State | CA |
|---|---|
| County | Monterey |
| City | Monterey |
| Zip Code | 93940 |
| Area | 699 Not Defined |
| Listing VS Median (in 93940) | |
Price: $1,500,000 low | high Med: $2,275,000 sqft: 2,633 low | high Med: 2,084 $ / sqft: $570 low | high Med: $2,915 On site: 212 low | high Med: 61.5 | |
| State | CA |
|---|---|
| County | Monterey |
| City | Monterey |
| Zip Code | 93940 |
| Area | 699 Not Defined |
| Listing VS Median (in 93940) | |
Price: $1,500,000 low | high Med: $2,275,000 sqft: 2,633 low | high Med: 2,084 $ / sqft: $570 low | high Med: $2,915 On site: 212 low | high Med: 61.5 | |