RARE OPPURTUNITY!! Developers Dream in an area of massive resurgence. Mid block two unit building with a 7000 sq ft lot with alley access and is a "TOC" transit area community. This is a well maintained property currently getting close to market rents. There is a HUGE opportunity for this property when combined with the next door (Southern) property of the same size. Look at the listing as well and lets talk about what the plan is for you.
| MLS # | 26646099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 207 |
| Listing Provided By | Berkshire Hathaway HomeServices California Properties | Joshua Keiser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,560 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | LAR3 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Natural Gas, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Screens |
| Appliances | Gas Cooktop, Gas Oven, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Raised |
| Lot Features | Back Yard, Front Yard, Lawn, Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Multi, Garage |
| Garage Yes / No | Yes |
| Sewer | Other |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90045 |
| Area | C29 Westchester |
| Listing VS Median (in 90045) | |
Price: $1,400,000 low | high Med: $1,550,000 sqft: 1,560 low | high Med: 3,436 $ / sqft: $897 low | high Med: $495 On site: 207 low | high Med: 4.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90045 |
| Area | C29 Westchester |
| Listing VS Median (in 90045) | |
Price: $1,400,000 low | high Med: $1,550,000 sqft: 1,560 low | high Med: 3,436 $ / sqft: $897 low | high Med: $495 On site: 207 low | high Med: 4.5 | |