PRICE IS TO SELL IMMEDIATELY!!! Great Income Opportunity in a high demand area.!!! this unique property features two separate houses in a lot. Front house is 2 story- upstairs has 4-bedroom, downstairs has 3-bedroom and 4 bathrooms altogether. 2 Rear units are 1 bed 1 bath each. Storage is converted into bonus room w/o permit. Front 7 bedrooms are rented individually and has income $ 2600 and will be added $ $2000 more if all rooms are occupied. Back 2 units income is $ 1880, each $ 940. It close to downtown freeways.
| MLS # | 26862257 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 48 |
| Listing Provided By | High Equity Real Estate Service, Inc. | Jung-Anna Kim |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,618 |
| Units | 3 |
| Building(s) | 2 |
| Zoning | LARD1.5 |
| Acreage | 0.17 |
| Parking Features | Assigned |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90011) | |
Price: $849,000 low | high Med: $908,000 sqft: 3,618 low | high Med: 4,076 $ / sqft: $235 low | high Med: $223 On site: 48 low | high Med: 49 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90011) | |
Price: $849,000 low | high Med: $908,000 sqft: 3,618 low | high Med: 4,076 $ / sqft: $235 low | high Med: $223 On site: 48 low | high Med: 49 | |