Built in 1991, the property is not subject to the City of Los Angeles Rent Stabilization Ordinance (RSO) and offers investors immediate rental upside through AB 1482. The property consists of (13) 2-bedroom/2-bath units and (4) 1-bedroom/1-bath units, totaling approximately 12,747 square feet on a 7,252 square foot LAR4-zoned lot. Amenities include 24 subterranean parking spaces, central air conditioning and heating in every unit, controlled access, and an on-site laundry. Property being sold with adjacent shopping center. Can be purchased individually or as a portfolio.
| MLS # | 26868421 |
|---|---|
| Listing Type | For Sale |
| Building Name | Berendo Gardens |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 21 |
| Listing Provided By | Lyon Stahl Investment Real Estate, Inc. | Leonard Kay |
| SQ Feet | 12,747 |
|---|---|
| Story(s) | 4 |
| Units | 17 |
| Zoning | LAR4 |
| Acreage | 0.17 |
| Security Features | Security Gate, Key Card Entry, Resident Manager |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90005 |
| Area | C17 Mid Wilshire |
| Listing VS Median (in 90005) | |
Price: $4,500,000 low | high Med: $2,495,000 sqft: 12,747 low | high Med: 8,080 $ / sqft: $353 low | high Med: $309 On site: 21 low | high Med: 44 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90005 |
| Area | C17 Mid Wilshire |
| Listing VS Median (in 90005) | |
Price: $4,500,000 low | high Med: $2,495,000 sqft: 12,747 low | high Med: 8,080 $ / sqft: $353 low | high Med: $309 On site: 21 low | high Med: 44 | |