809 West Second St in Antioch, mixed use investment property in the up and coming Downtown Antioch area. This three unit mixed use investment offers two residential units of one 2 bed/1 bath & one 1 bed/1 bath, along with a Beer Garden that occupies the ground floor commercial space. Each of the residential units have some updates/ painted interiors, hardwood floors, and some upgraded appliances. The Beer Garden ( one more year leased) pays for all their own utilities and they have parking for guests both on the property and on the street. Additionally, the property has a newer roof- ready for the new owner. Double lot; Possible 11-22 unit Condo per Antioch City/ approval mixed use zoning Gas stove and fridge included
| MLS # | 41120146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1906 |
| Days On Site | 234 |
| Listing Provided By | Keller Williams Realty | Istvan Sonkoly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,773 |
| Acreage | 0.16 |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Sloped Down, Street Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $800,000 low | high Med: $0 On site: 234 low | high Med: | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $800,000 low | high Med: $0 On site: 234 low | high Med: | |