Riverfront Estate!! 89FT of RIVER FRONTAGE With a Rental Income history of $85,000. You have to see the private launch and has access to 2 more semi public launch ramps, dock, Covered patio, riverfront patio and patio over launch, Horse shoe pit,and grass area. This Riverfront home includes 5 bedrooms (one can be an exercise room) and 5 bathrooms. Two large master suites with private baths, walk-in closets and balcony. Main floor offers kitchen, large bar area, dining area, Pool table and Shuffle Board - all with Awesome River Views! Plus in house laundry room and office. Oversized garage offers a second workshop in loft above with unbelievable storage.
| MLS # | 1039162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 208 |
| Listing Provided By | Robert Gory Realty | Kimberly Harsch |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,696 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | P-TR Transitional Residential |
| Acreage | 0.20 |
| Property View | River, Panoramic, Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Utility Room, Inside |
| Heating | Zoned, Roof Mount Unit(s), Electric |
| Heating Yes / No | Yes |
| Cooling | Multi Units, Roof Mount Unit(s), Electric |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Appliances | Water Heater-Instant Hot, Electric Dryer |
| Furnished | Furnished |
| Interior Features | Vaulted Ceiling(s), Casual Dining, Counters-Granite/Stone, Jetted Tub, Rear Kitchen, Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Exterior Features | Dock, Watering System, Balcony |
| Security Features | Security Wired, Burglar Alarm-Own |
| Lot Features | Level, River Front |
| Construction Materials | Wood Frame, Block, Stucco |
| Fencing | Stucco, Back Yard, Block, Wrought Iron |
| Parking Features | Garage Door Opener, Converted Garage, Built In Cabinets, Epoxy Floor, Side Parking 8-10 Ft + Wide |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Property | 26886 |
|---|
| State | AZ |
|---|---|
| County | La Paz |
| City | Parker |
| Zip Code | 85344 |
| Area | Parker Strip Area |
| Subarea | Parker Strip Area |
| Community Name | Parker Strip |
| Listing VS Median (in Parker Strip) | |
Price: $3,400,000 low | high Med: $0 On site: 208 low | high Med: | |
| State | AZ |
|---|---|
| County | La Paz |
| City | Parker |
| Zip Code | 85344 |
| Area | Parker Strip Area |
| Subarea | Parker Strip Area |
| Community Name | Parker Strip |
| Listing VS Median (in Parker Strip) | |
Price: $3,400,000 low | high Med: $0 On site: 208 low | high Med: | |