Flex commercial building on Stockton Avenue near Downtown San Jose, Diridon Station, The Alameda, and San Jose International Airport. Approx. 4,400 SF single-story building on approx. 0.36 acres with storefront presence, warehouse-style functionality, dock-high loading, grade-level access, signage exposure, and on-site parking. Strong owner-user, investor, or redevelopment opportunity in a changing corridor. Buyer to verify zoning, permitted uses, square footage, condition, parking, and development potential with the City of San Jose.
| MLS # | ML82051761 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 67 |
| Listing Provided By | Real Brokerage Technologies | Samuel Spinella II |
| SQ Feet | 4,400 |
|---|---|
| Zoning | CN |
| Acreage | 0.37 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Flat |
|---|
| Property | 38516 |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95126 |
| Area | 699 Not Defined |
| Listing VS Median (in 95126) | |
Price: $2,387,000 low | high Med: $2,300,000 sqft: 4,400 low | high Med: 3,194 $ / sqft: $543 low | high Med: $752 On site: 67 low | high Med: 927.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95126 |
| Area | 699 Not Defined |
| Listing VS Median (in 95126) | |
Price: $2,387,000 low | high Med: $2,300,000 sqft: 4,400 low | high Med: 3,194 $ / sqft: $543 low | high Med: $752 On site: 67 low | high Med: 927.5 | |