Drive by ONLY! Please do not disturb residents. Rare 6 unit investment property located in South Pasadena known for its award-winning schools and proximity to: Los Angeles, Caltech, the Huntington Library and Pasadena Rose Bowl. Located near: Bristol Farms, Fair Oaks Retail, Garfield Park and the Metro Station.
| MLS # | P1-25851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 197 |
| Listing Provided By | Norm Haley Real Estate | Norman Haley |
| SQ Feet | 4,560 |
|---|---|
| Building(s) | 3 |
| Acreage | 0.23 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Free Standing Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame, Plaster, Stucco |
| Lot Features | Lawn |
| Fencing | Wood |
| Parking Features | None |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | South Pasadena |
| Zip Code | 91030 |
| Area | 658 So. Pasadena |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $2,200,000 low | high Med: $1,674,000 sqft: 4,560 low | high Med: 5,324 $ / sqft: $482 low | high Med: $334 On site: 197 low | high Med: 104 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | South Pasadena |
| Zip Code | 91030 |
| Area | 658 So. Pasadena |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $2,200,000 low | high Med: $1,674,000 sqft: 4,560 low | high Med: 5,324 $ / sqft: $482 low | high Med: $334 On site: 197 low | high Med: 104 | |