Tucked away in the peaceful Forest Springs neighborhood of Big Bear, this inviting mountain home welcomes you with a sense of calm the moment you arrive. A partially landscaped, fully fenced yard creates a private outdoor retreat, complete with a charming goldfish pond where the gentle sound of water sets the tone for relaxed mountain living. Step out onto the large deck, perfect for morning coffee, evening gatherings, or simply soaking in the fresh alpine air. Inside, the home feels bright and open, with a thoughtfully designed layout that allows natural light to flow effortlessly from room to room. Two comfortable bedrooms and two well-appointed bathrooms offer both privacy and convenience, whether you're hosting guests or enjoying a quiet weekend escape. Out back, two bonus rooms add a layer of flexibility rarely found, ideal for storage, a home gym, a creative studio, or a dedicated office. The choice is yours, and the possibilities are endless. A two-car garage rounds out the property, providing ample space for vehicles, mountain gear, and weekend toys. This Forest Springs home isn't just a place to live, it's a place to unwind, create, and enjoy everything Big Bear has to offer.
| MLS # | IG26012641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 225 |
| Listing Provided By | RE/MAX BIG BEAR | Sarah Stitt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,162 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Breakfast Bar, Eat In Kitchen |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Range, Microwave, Trash Compactor, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Hiking |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $495,000 low | high Med: $675,000 sqft: 1,162 low | high Med: 1,987 $ / sqft: $426 low | high Med: $342 On site: 225 low | high Med: 59 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $495,000 low | high Med: $675,000 sqft: 1,162 low | high Med: 1,987 $ / sqft: $426 low | high Med: $342 On site: 225 low | high Med: 59 | |