Brand-new home located in sought-after Fremont. A spacious living and dining area leads to an outdoor deck. The beautiful kitchen showcases ample storage, pantry, and stainless-steel appliances. Convenient bed and full bath on the second floor. Relax and unwind in the primary bedroom boasting a large walk-in closet and luxurious primary bath. Secondary bedroom features its own bath as well. Other features include 2 car parking, a solar energy system (lease required) and a limited 10-year warranty. Great commuter location; convenient to Silicon Valley employers, I-880, I-680 and Fremont BART station Near outdoor recreation at Central Park, Mission Peak Regional Preserve, Coyote Hills Regional Park and Alameda Creek Regional Trail Great shopping, dining and entertainment nearby at Fremont Downtown Event Center & Plaza, Fremont Hub and Pacific Commons Shopping Center. Digital rendering shown. Below Market Rate home. For application details please visit https://www.risehousing.com/veranda
| MLS # | ML82034131 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Veranda |
| HOA Dues | $215 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 207 |
| Listing Provided By | KB Home Sales -Northern California Inc | Theresa Mejia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,394 |
| Garage | 2 |
| Zoning | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Fremont |
| Zip Code | 94536 |
| Area | 699 Not Defined |
| Listing VS Median (in 94536) | |
Price: $364,047 low | high Med: $2,499,000 sqft: 1,394 low | high Med: 5,726 $ / sqft: $261 low | high Med: $436 On site: 207 low | high Med: 314 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Fremont |
| Zip Code | 94536 |
| Area | 699 Not Defined |
| Listing VS Median (in 94536) | |
Price: $364,047 low | high Med: $2,499,000 sqft: 1,394 low | high Med: 5,726 $ / sqft: $261 low | high Med: $436 On site: 207 low | high Med: 314 | |