An outstanding investment opportunity in the heart of Riverside! This unique triplex, located at 3309 & 3311 Brockton Avenue and 4140 3rd Street, offers exceptional flexibility for both investors and owner-occupants. Live in one unit while generating income from the other two, or maximize your returns by renting all three units. The property features three separately addressed units, each with its own individual utility meter, making management simple and efficient. The unit mix includes two 2-bedroom, 1-bath residences and one beautifully updated 1-bedroom, 1-bath unit. Two bedroom units each have an interior laundry room. Each unit has a designated single car garage. The 1-bedroom unit will be delivered vacant, providing the perfect opportunity for an owner-occupant or immediate rental at current market rates. The two 2-bedroom units are occupied by long-term tenants, offering stable, established rental income from day one. Recent improvements include fresh exterior paint, enhancing the property's curb appeal, while the updated 1-bedroom unit is move-in and rent-ready. Whether you're looking to expand your investment portfolio or secure a property with strong income potential and owner-occupancy options, this Riverside triplex is one you won't want to miss.
| MLS # | TR26162393 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1952 |
| Days On Site | 25 |
| Listing Provided By | DePrez and Son, Inc | Ruth Bridge |
| SQ Feet | 2,466 |
|---|---|
| Garage | 2 |
| Story(s) | 2 |
| Units | 3 |
| Building(s) | 2 |
| Acreage | 0.20 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92501 |
| Area | 252 Riverside |
| Listing VS Median (in 92501) | |
Price: $784,900 low | high Med: $1,747,500 sqft: 2,466 low | high Med: 4,473 $ / sqft: $318 low | high Med: $391 On site: 25 low | high Med: 68 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92501 |
| Area | 252 Riverside |
| Listing VS Median (in 92501) | |
Price: $784,900 low | high Med: $1,747,500 sqft: 2,466 low | high Med: 4,473 $ / sqft: $318 low | high Med: $391 On site: 25 low | high Med: 68 | |
![]() | $763,0004230 13thRiverside, CA 92501 |