Price Reduced ListingCheck out this 1977 home in the community of Twin Lakes Estates. It is approx. 1,440 sqft with 3 bedrooms and 2 bathrooms. Low Space Rent. The Kitchen features a refrigerator, oven and cabinets. Both bedrooms have carpet while one of the bedrooms has a mirrored closet. Home has windows for direct sunlight. Backyard had 1 shed. You'll love the pond, nature trails and home is close to the lake!
| MLS # | ML82032115 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Twin Lakes Estates |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 234 |
| Listing Provided By | Realty World-Todd Su & Company | Todd Su |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Car Port | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Shasta |
| City | Shasta Lake |
| Zip Code | 96019 |
| Listing VS Median (in 96019) | |
Price: $24,900 low | high Med: $418,750 sqft: 1,440 low | high Med: 2,876 $ / sqft: $17 low | high Med: $146 On site: 234 low | high Med: -5 | |
| State | CA |
|---|---|
| County | Shasta |
| City | Shasta Lake |
| Zip Code | 96019 |
| Listing VS Median (in 96019) | |
Price: $24,900 low | high Med: $418,750 sqft: 1,440 low | high Med: 2,876 $ / sqft: $17 low | high Med: $146 On site: 234 low | high Med: -5 | |