Treed Lot tucked away on a private road with Great Forest Views Buyer to investigate all building codes with appropriate agencies and confirm fees for connection to services. Check with Running Springs Water for water and sewer, Socal Edison for Electric and Socal Gas for natural gas connections.
| MLS # | IG26079077 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 143 |
| Listing Provided By | COLDWELL BANKER SKY RIDGE REALTY | JAIME STIANSEN |
| Zoning | HT-RS10M |
|---|---|
| Acreage | 0.19 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre, Sloped Down |
|---|
| Community Features | Biking, Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $15,000 low | high Med: $1,298,000 On site: 143 low | high Med: 119 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $15,000 low | high Med: $1,298,000 On site: 143 low | high Med: 119 | |