Double ground floor unit on the corner of Swanson and Acoma. One of only 2 units with direct access from the parking lot. Fully remodeled! This doesn't exist anywhere else in Havasu for the price and visibility.
| MLS # | 1042111 |
|---|---|
| Listing Type | For Sale |
| Style | Limited Commercial |
| HOA Dues | $358 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 10 |
| Listing Provided By | Mohave Realty | Raul Ballas |
| SQ Feet | 16,497 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | L-C-1 Limited Commercial |
| Acreage | 0.04 |
| Fencing | None |
|---|
| Property | 1028 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $349,000 low | high Med: $176,000 sqft: 16,497 low | high Med: 1,100 $ / sqft: $21 low | high Med: $160 On site: 10 low | high Med: 54 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $349,000 low | high Med: $176,000 sqft: 16,497 low | high Med: 1,100 $ / sqft: $21 low | high Med: $160 On site: 10 low | high Med: 54 | |