Welcome to Beautiful Rockridge community a thoughtfully designed hillside community offering the perfect balance of convenience, elevation, and everyday comfort. Ideally located within walking distance to Sierra Vista Elementary and Lakeside Middle School, this neighborhood is perfect for families seeking accessibility and ease. Convenient access to I-215 and Hwy. 60 for easy commuting. Minutes from Riverside University Health System, Kaiser Permanente®, and March Air Reserve Base. Close to outdoor recreation at Lake Perris offering boating, fishing, and swimming. Photo is a rendering of the model. Buyer can either buy or lease the solar.
| MLS # | IV26044401 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $199 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 184 |
| Listing Provided By | KB HOME | Angela DiGregorio-Carman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, All Bedrooms Down |
| Window Features | Energy Star Qualified Windows |
| Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Oven, Electric Range, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Drip Irrigation Bubblers |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $597,990 low | high Med: $887,500 sqft: 1,800 low | high Med: 3,560 $ / sqft: $332 low | high Med: $320 On site: 184 low | high Med: 409 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $597,990 low | high Med: $887,500 sqft: 1,800 low | high Med: 3,560 $ / sqft: $332 low | high Med: $320 On site: 184 low | high Med: 409 | |