Centrally located near downtown Lake Havasu events, dining & fun, this beautifully updated 3BR/2BA POOL home with 20x60 detached shop situated on a massive .36 acre lot delivers the lifestyle + the upgrades you want. Enjoy new two-tone interior paint, new carpet, slate floors in kitchen & baths, plus new windows and slider for great natural light. The kitchen features granite counters, all-new stainless steel appliances, updated cabinets and fixtures. Both bathrooms have been remodeled with new tile showers and fixtures, new countertops/sinks, and new toilets. Big-ticket peace of mind: entire house has new plumbing and a new water heater. Warm finishes include stained knotty alder interior doors with matching knotty alder door/window trim and new wood blinds. Backyard retreat with new turf, new 5' block wall and gates, plus a private pool with new equipment. Incredible 20x60 air conditioned detached shop with tons of lighting, wash sink, huge storage loft, 200 amp service with 50 amp plug. Schedule your showing today!
| MLS # | 1039589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 181 |
| Listing Provided By | Realty ONE Group Mountain Desert-LH | David Anthony Greene |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,428 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | L-R-1 Single-Family Residential |
| Acreage | 0.36 |
| Rooms Total | 0 |
|---|---|
| Laundry Features | In Garage, Electric Dryer Hookup |
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Appliances | Electric Water Heater, Built in Microwave |
| Interior Features | Casual Dining, Counters-Granite/Stone, Ceiling Fan(s), Walk-In Closet(s) |
| Roof | Shingle |
|---|---|
| Exterior Features | Watering System |
| Lot Features | Level |
| Construction Materials | Wood Frame |
| Fencing | Back Yard, Block |
| Parking Features | Door - 8 Ft Height, Door - 10 Ft Height, Side Parking 8-10 Ft + Wide, Detached, Oversized |
|---|---|
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Property | 1490 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $559,900 low | high Med: $82,000 sqft: 1,428 low | high Med: 17,917 $ / sqft: $392 low | high Med: $5 On site: 181 low | high Med: 120 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $559,900 low | high Med: $82,000 sqft: 1,428 low | high Med: 17,917 $ / sqft: $392 low | high Med: $5 On site: 181 low | high Med: 120 | |