Welcome to this beautifully maintained three-bedroom, two-and-a-half bath home, built in 2022, and located in a desirable gated community in Perris. The open-concept kitchen features white cabinetry, quartz countertops, and stainless-steel appliances, seamlessly flowing into the main living areaperfect for everyday living and entertaining. The spacious primary suite offers a relaxing retreat with a walk-in shower and dual sinks. Additional highlights include an indoor laundry room, attached garage, The Quiet Cool system that cools the house without using AC amazing for Low energy efficiency, drop down water sprinkler system throughout the house. Residents enjoy resort-style community amenities, including a pool and spa, park, clubhouse, and outdoor cooking and barbecue areas. This newer home offers comfort, convenience, and a wonderful community lifestyledon’t miss this opportunity!
| MLS # | IG26004842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $211 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 232 |
| Listing Provided By | Coldwell Banker Realty | Jonathan Ybarra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,710 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.06 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen |
| Appliances | Dishwasher, Gas Range, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Near Park, Street Level |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Suburban, Sidewalks, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $485,000 low | high Med: $887,500 sqft: 1,710 low | high Med: 3,560 $ / sqft: $284 low | high Med: $320 On site: 232 low | high Med: 406 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $485,000 low | high Med: $887,500 sqft: 1,710 low | high Med: 3,560 $ / sqft: $284 low | high Med: $320 On site: 232 low | high Med: 406 | |