This is your unique opportunity to own such property that offers so much to those who want to live in a secluded area of the countryside. Animal lovers this is your spot. Bring your horses and enjoy the living. The property has a large addition of the second bedroom, which could also be used as a multipurpose room with separate entrance. Good size living room, cozy kitchen and a very nice front patio where you can sip your coffee in the morning and watch the sunset in the afternoon. Large two car detached garage, and even a playhouse next to the storage shed. There is plenty of parking space beside the garage and a room for play galore. Conveniently closed to 15 freeway and shopping center. Low taxes and no HOA make this property even more desirable.
| MLS # | SW26031237 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 199 |
| Listing Provided By | Golden Eagle Properties | Daniela Galev |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 814 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.25 |
| Property View | None |
| Cooling | Electric, See Remarks |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Cathedral Ceilings, Eat In Kitchen, All Bedrooms Down |
| Fireplace Yes / No | No |
| Roof | Tar Gravel |
|---|---|
| Foundation Details | Combination |
| Lot Features | Zero To One Unit Acre, Agricultural, Horse Property, Rectangular Lot, Value In Land, Yard |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Propane, Water Available |
|---|---|
| Electric | Electricity On Property |
| Sewer | Septic Type Unknown |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $414,900 low | high Med: $1,850,000 sqft: 814 low | high Med: 6,850 $ / sqft: $510 low | high Med: $268 On site: 199 low | high Med: 195 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $414,900 low | high Med: $1,850,000 sqft: 814 low | high Med: 6,850 $ / sqft: $510 low | high Med: $268 On site: 199 low | high Med: 195 | |