Tucked down a private drive in Ojai's highly coveted East End, this special property offers a rare blend of privacy, nature, and opportunity. Set adjacent to a beautiful seasonal creek, the soothing sounds of flowing water create a peaceful, retreat-like setting that feels worlds away yet remains close to town. Offered for the first time on the market, this home has been lovingly owned and enjoyed by its original owners for decades. The property spans over an acre, providing ample space to relax, expand, or reimagine. A pool and spa invite you to soak up the Ojai sunshine. Inside, the home features spacious living areas filled with natural light and character, highlighted by vaulted, beam ceilings in the living room that add warmth, volume, and timeless architectural appeal. Ready for your vision and personal touch, the home offers a rare opportunity. Come experience the serenity, the setting, and the potential! This is East Ojai living at its finest.
| MLS # | V1-34486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1976 |
| Days On Site | 206 |
| Listing Provided By | Keller Williams Santa Barbara | Tonya Peralta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,398 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.07 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Main Level Primary |
| Fireplace Yes / No | Yes |
| Lot Features | Sprinklers None |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Mountainous, Valley |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Listing VS Median (in 93023) | |
Price: $1,399,000 low | high Med: $1,349,000 sqft: 2,398 low | high Med: 3,350 $ / sqft: $583 low | high Med: $403 On site: 206 low | high Med: 415 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Listing VS Median (in 93023) | |
Price: $1,399,000 low | high Med: $1,349,000 sqft: 2,398 low | high Med: 3,350 $ / sqft: $583 low | high Med: $403 On site: 206 low | high Med: 415 | |