2 Story condo, Bedrooms are upstairs, Kitchen with pantry, ceiling fan in dining area, newer plank floor in kitchen, 1 car garage carport with storage, laundry room in common area.
| MLS # | 41121250 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $697 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 223 |
| Listing Provided By | AllPro Realty | Ronald Yu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 903 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Street Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Carport |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | CONTRA LOMA ESTS |
| Listing VS Median (in CONTRA LOMA ESTS) | |
Price: $165,000 low | high Med: $0 On site: 223 low | high Med: | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | CONTRA LOMA ESTS |
| Listing VS Median (in CONTRA LOMA ESTS) | |
Price: $165,000 low | high Med: $0 On site: 223 low | high Med: | |