DRIVE BY ONLY
| MLS # | RS26044074 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 184 |
| Listing Provided By | Mona Turner-Hawkins, Broker | Mona Turner-Hawkins |
| SQ Feet | 1,344 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | Yes |
|---|
| Utilities | Sewer Not Available |
|---|---|
| Sewer | None |
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90003 |
| Area | WATT Watts |
| Listing VS Median (in 90003) | |
Price: $560,000 low | high Med: $912,500 sqft: 1,344 low | high Med: 3,342 $ / sqft: $417 low | high Med: $275 On site: 184 low | high Med: 118 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90003 |
| Area | WATT Watts |
| Listing VS Median (in 90003) | |
Price: $560,000 low | high Med: $912,500 sqft: 1,344 low | high Med: 3,342 $ / sqft: $417 low | high Med: $275 On site: 184 low | high Med: 118 | |