One of Downtown Lake Havasu Night Hotspots! Lot's of Dining area, Huge kitchen with all equipment included for the front and back of the house. Top to bottom, inside and out, This place is ready to walk in and take over a successful business on day 1! Sale includes the adjacent (19,601 sqft total) 3 lots for overflow parking that is needed most nights!. 2 outdoor patios for added seating, and the 15 seat bar. Fun atmosphere that locals and snowbirds enjoy coming to hang out, eat some great food and listen to some good music!
| MLS # | 1041194 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Building Name | Harley's & HotRod's |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 80 |
| Listing Provided By | Realty ONE Group Mountain Desert-LH | Lisa M Pierucci |
| SQ Feet | 2,705 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | L-C-1 Limited Commercial |
| Acreage | 0.19 |
| Heating | Roof Mount Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Mini Split(s), Roof Mount Unit(s) |
| Cooling Yes / No | Yes |
| Building Features | Sprinkler System, Smoke Detector(s), Sign-Roof, Sign-Pole, Refrigerator, Refrigeration, Public Restrooms, Outside Storage, Inside Storage, High Speed Internet, Handicap Modified, Freezer, Fixtures/Furniture, Fire Alarm, Fiber Optics, Exterior Lights, Exhaust Fan(s), Dumpster, Commercial Range, Commercial Fridge, Commercial Dishwasher, Cable TV, Balcony/Porch/Patio/Deck |
| Roof | Urethane |
|---|---|
| Security Features | Security Lights, Security System |
| Construction Materials | Block |
| Fencing | Back Yard, Privacy, Wood |
| Parking Features | 50+ Spaces |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | City |
| Electric | 220 Volts |
| Property | 3845 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $1,710,000 low | high Med: $82,000 sqft: 2,705 low | high Med: 17,917 $ / sqft: $632 low | high Med: $5 On site: 80 low | high Med: 129 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $1,710,000 low | high Med: $82,000 sqft: 2,705 low | high Med: 17,917 $ / sqft: $632 low | high Med: $5 On site: 80 low | high Med: 129 | |