Rare opportunity!!! TWO storage units included in this sale which gives you 80 feet in total depth and creates a PULL THROUGH unit! This location in prime north side as well! Close to the desert, the highway and the launch ramp! Gated with an RV dump on the property as well!
| MLS # | 1041965 |
|---|---|
| Listing Type | For Sale |
| Style | Storage Unit |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 19 |
| Listing Provided By | Red Sign Realty | Team Somers |
| SQ Feet | 30,599 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | LI Light Industrial |
| Acreage | 0.03 |
| Fencing | Block, Wrought Iron |
|---|
| Property | 384 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $190,000 low | high Med: $82,000 sqft: 30,599 low | high Med: 17,917 $ / sqft: $6 low | high Med: $5 On site: 19 low | high Med: 129 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $190,000 low | high Med: $82,000 sqft: 30,599 low | high Med: 17,917 $ / sqft: $6 low | high Med: $5 On site: 19 low | high Med: 129 | |