If you're looking for a 13-by-40 deep storage unit, this is the one for you. You are minutes away from the Windsor launch ramp and downtown Lake Havasu. Full garage door opener with keypad.
| MLS # | 1041944 |
|---|---|
| Listing Type | For Sale |
| Style | Storage Unit |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Arizona Living Realty | Daniel Baker |
| SQ Feet | 1,307 |
|---|---|
| Garage | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | L-I Industrial |
| Acreage | 0.03 |
| Fencing | Full |
|---|
| Property | 359 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $85,000 low | high Med: $82,000 sqft: 1,307 low | high Med: 17,917 $ / sqft: $65 low | high Med: $5 On site: 21 low | high Med: 129 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $85,000 low | high Med: $82,000 sqft: 1,307 low | high Med: 17,917 $ / sqft: $65 low | high Med: $5 On site: 21 low | high Med: 129 | |