New ListingGreat opportunity to own a previously entitled, Industrial zone 1.03 acres lot, within Classic Pacific Business Park. This lot sit right in the middle of 6.92 acres currently for sale and entitled, according Colliers. This property is currently zoned Commercial/Industrial park overlay. Current permitted uses may include hotels, medical offices, flex building to include office use, light automotive use, some retail use. Freeway visibility and easy access from to freeway. All the previous entitled documents available for the new owner.
| MLS # | SW26246092 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | CRG Properties | Josh Craven |
| SQ Feet | 44,867 |
|---|---|
| Story(s) | 1 |
| Zoning | Industrial |
| Acreage | 1.03 |
| Lot Features | Zero To One Unit Acre |
|---|
| Utilities | Water Available |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $629,000 low | high Med: $629,000 sqft: 44,867 low | high Med: 44,867 $ / sqft: $14 low | high Med: $14 On site: 1 low | high Med: 1 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $629,000 low | high Med: $629,000 sqft: 44,867 low | high Med: 44,867 $ / sqft: $14 low | high Med: $14 On site: 1 low | high Med: 1 | |