This 5 bedroom, 5 1/2 bath new construction home is located on a prime street in the Manhattan Beach Mira Costa area. This property has a large south facing backyard with plenty of room for kids, pets or a future pool. Open floor plan with large commercial kitchen perfect for a large family or entertaining. White oak hardwood throughout. Large laundry room. Large master suite with extraordinary walk in master closet. Don’t miss this opportunity!
| MLS # | SB26007141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 231 |
| Listing Provided By | Real Estate West, Inc. | Stephanie Wells |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,080 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Units | 1 |
| Zoning | MNRS |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air, Heat Pump, Whole House Fan |
|---|---|
| Heating | Central, Forced Air, High Efficiency, Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Balcony, Block Walls, Ceiling Fans, Central Vacuum, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Smart Home, Wired For Data, Wired For Sound, Bedroom On Main Level, Primary Suite, Walk In Pantry, Walk In Closets |
| Window Features | Casement Windows, Energy Star Qualified Windows, Insulated Windows, Screens, Skylights |
| Appliances | Built In Range, Convection Oven, Double Oven, Dishwasher, Electric Oven, Freezer, Disposal, High Efficiency Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator, Sump Pump |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Prewired, Fire Sprinkler System, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Back Yard, Drip Irrigation Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinklers Timer, Sprinklers Manual, Sprinkler System |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Volts220In Garage, Volts220In Kitchen, Volts220In Laundry |
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Manhattan Beach |
| Zip Code | 90266 |
| Area | 147 Manhattan Bch Mira Costa |
| Listing VS Median (in 90266) | |
Price: $5,899,000 low | high Med: $687,500 sqft: 5,080 low | high Med: 300 $ / sqft: $1,161 low | high Med: $2,292 On site: 231 low | high Med: 14 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Manhattan Beach |
| Zip Code | 90266 |
| Area | 147 Manhattan Bch Mira Costa |
| Listing VS Median (in 90266) | |
Price: $5,899,000 low | high Med: $687,500 sqft: 5,080 low | high Med: 300 $ / sqft: $1,161 low | high Med: $2,292 On site: 231 low | high Med: 14 | |