Contemporary Old Town Pasadena Condominium. Pasadena's Coveted location, urban living truly in the center of Old Town Pasadena.Top floor corner unit with Southeast exposure. Watch the Rose Parade from the community 5th floor entertainment deck. Panoramic views of the San Gabriel Mountains and city views are some of the features of this property. No need for a car, there are a number of outstanding restaurants and shops to choose from right outside of your door. A light and bright living room and dining area with recessed lighting, open to the kitchen and a balcony overlooking Green Street.Spacious primary bedroom plus a second bedroom, updated two full baths. New bathroom fixtures and new shower doors in both bathrooms. Kitchen with Caesarstone countertops, New carpet and fresh paint throughout, Newer AC/Heat, washer/dryer, and microwave. The home includes a gated secure 2 car parking spaces. There is a secure street level lobby entry. Common outdoor spaces and access to the community gym are part of this property.All staging items have been removed from the unit.
| MLS # | P1-25518 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $504 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 223 |
| Listing Provided By | B & B Properties | Samuel Buchanan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,096 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Recessed Lighting, Unfurnished |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Sprinklers None |
| Fencing | None |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Controlled Entrance, Gated, One Space |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pasadena |
| Zip Code | 91105 |
| Area | 647 Pasadena (SW) |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $775,000 low | high Med: $1,674,000 sqft: 1,096 low | high Med: 5,324 $ / sqft: $707 low | high Med: $334 On site: 223 low | high Med: 107 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pasadena |
| Zip Code | 91105 |
| Area | 647 Pasadena (SW) |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $775,000 low | high Med: $1,674,000 sqft: 1,096 low | high Med: 5,324 $ / sqft: $707 low | high Med: $334 On site: 223 low | high Med: 107 | |