PLANS APPROVED to build a 3 bed 2 bath home at about 2,300 sqft with a detached 2 car garage with rumpus room above on a flat 1 acre parcel with private well water, 200A power, and existing septic that is installed and functioning. OR live the tiny house lifestyle and see the estimate in disclosures from Bigfoot Homes for a 400 sqft permanent dwelling. Currently setup on this property is a 280 sqft custom built tiny house on wheels includes sleeping loft, full kitchen, breakfast nook, full bathroom, mini split heating/ cooling, dual pane windows, and full laundry all wrapped in high end finishes. Legal to use while developing under existing temporary occupancy permit and is sold separately from the improved land. The flat, rectangular 1.08 acres includes tree lined driveway, functioning 1500 gallon septic, private well water with pressurizer pump, and permanent 200 amp panel from PGE installed on site. Also included is a garden shed, 40 ft shipping container shop/ storage, taller than average carport (large enough for a small/ medium RV, boat, or trailer). The parcel offers some mixed woods (including apple, pear, and cherry trees), full sun, and every square foot is useable, which is rare in the mountains, with easy access to Santa Cruz, Felton, and Davenport.
| MLS # | ML82035897 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 187 |
| Listing Provided By | Room Real Estate | Peter Eubank |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 280 |
| Car Port | Yes |
| Zoning | RR |
| Acreage | 1.08 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Freezer, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | Level |
| Fencing | Partial, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $449,000 low | high Med: $1,999,999 sqft: 280 low | high Med: 2,685 $ / sqft: $1,604 low | high Med: $745 On site: 187 low | high Med: 184 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95060 |
| Area | 699 Not Defined |
| Listing VS Median (in 95060) | |
Price: $449,000 low | high Med: $1,999,999 sqft: 280 low | high Med: 2,685 $ / sqft: $1,604 low | high Med: $745 On site: 187 low | high Med: 184 | |