Home was used as a rental for many years. Now it's time to sell! 2 BD-2 BA manufactured home. Laminate flooring throughout. Kitchen has a small eating area, brand new dishwasher and garbage disposal. Walk in shower in Primary bath. Primary bedroom has built-in drawers. Main hallway bath has shoer over tub. There's a separate laundry room too. Dining area has a built-in hutch and built-in shelving in living room. 2 car carport, fenced yard and storage shed in back.
| MLS # | LC26038249 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $42 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 188 |
| Listing Provided By | Shore Line Realty, Inc. | Mary Tominia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Laminate Counters, Pantry, Storage, All Bedrooms Down |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Water Heater |
| Fireplace Yes / No | No |
| Exterior Features | Awnings |
|---|---|
| Foundation Details | See Remarks |
| Lot Features | Zero To One Unit Acre |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Foothills, Fishing, Lake, Pool |
|---|
| State | CA |
|---|---|
| County | Lake |
| City | Clearlake Oaks |
| Zip Code | 95423 |
| Area | LCOS Orchard Shores |
| Listing VS Median (in 95423) | |
Price: $177,500 low | high Med: $595,000 sqft: 1,152 low | high Med: 9,120 $ / sqft: $154 low | high Med: $65 On site: 188 low | high Med: 98 | |
| State | CA |
|---|---|
| County | Lake |
| City | Clearlake Oaks |
| Zip Code | 95423 |
| Area | LCOS Orchard Shores |
| Listing VS Median (in 95423) | |
Price: $177,500 low | high Med: $595,000 sqft: 1,152 low | high Med: 9,120 $ / sqft: $154 low | high Med: $65 On site: 188 low | high Med: 98 | |