Great Pacific Beach location on the north side of Grand. 5 blocks to the water. North side of Grand has a bit of elevation giving built out condos views on the third floor.
| MLS # | 260007843SD |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 150 |
| Listing Provided By | Cal-Prop Realty, Inc. | Rick Thornton |
| Zoning | RM-2-5 |
|---|---|
| Acreage | 0.14 |
| Lot Features | Level |
|---|---|
| Topography | Level |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92109 |
| Area | 92109 Pacific Beach |
| Community Name | Pacific Beach |
| Listing VS Median (in Pacific Beach) | |
Price: $2,075,000 low | high Med: $0 On site: 150 low | high Med: | |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92109 |
| Area | 92109 Pacific Beach |
| Community Name | Pacific Beach |
| Listing VS Median (in Pacific Beach) | |
Price: $2,075,000 low | high Med: $0 On site: 150 low | high Med: | |
![]() | $2,500,0001460 64 Grand AveSan Diego, CA 92109 |
![]() | $1,995,0001434 Garnet AvenueSan Diego, CA 92109 |
![]() | $5,500,0001478 Hornblend StreetSan Diego, CA 92109 |
![]() | $5,500,0001478 Hornblend StreetSan Diego, CA 92109 |