Seven Fourplexes Each with a Separate APN; Perfect For Condo Conversion; Separately Metered For PG&E and Water, and Easy & Cost Free Landscaping; 19 Units Already Renovated with Brand New Kitchens, Bathrooms, Appliances and W/D; 20 Garage Spaces and 28 Assigned Surface Spaces, Offering Dedicated Parking for Every Unit-Highly Desirable Amenity; Seven Fourplex Parcels Allows For 30 Year Residential Financing & Lower Insurance Costs; Strategically Positioned Along University Avenue, One of Berkeley’s Primary Retail and Transit Corridors, The Sequoia Provides Direct Access to UCB; Email Pinza Group For a Complete Marketing Package!
| MLS # | 41139736 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 69 |
| Listing Provided By | The Pinza Group, Inc | Steven Pinza |
| Units | 28 |
|---|---|
| Acreage | 0.94 |
| Cooling | See Remarks |
|---|---|
| Heating | See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Construction Materials | Other |
|---|
| Parking Features | Other |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94702 |
| Community Name | BERKELEY CENTRAL |
| Listing VS Median (in BERKELEY CENTRAL) | |
Price: $8,195,000 low | high Med: $0 On site: 69 low | high Med: | |
| State | CA |
|---|---|
| County | Alameda |
| City | Berkeley |
| Zip Code | 94702 |
| Community Name | BERKELEY CENTRAL |
| Listing VS Median (in BERKELEY CENTRAL) | |
Price: $8,195,000 low | high Med: $0 On site: 69 low | high Med: | |
![]() | $8,195,0001207 University AveBerkeley, CA 94702 |
![]() | $3,100,0001919 CurtisBerkeley, CA 94702 |