2.14 acre lot with 330 feet of frontage on 100th St East with power in the street. Zoned A21 for agriculture, animals, and a home. APN 3374-013-008.
| MLS # | 25008049 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 315 |
| Listing Provided By | Century 21 Doug Anderson | Kirk Swirczynski |
| Acreage | 2.14 |
|---|
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Lot Features | Square |
|---|---|
| Fencing | None |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | Los Angeles |
| Listing VS Median (in 93535) | |
Price: $45,000 low | high Med: $349,500 On site: 315 low | high Med: 25.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | Los Angeles |
| Listing VS Median (in 93535) | |
Price: $45,000 low | high Med: $349,500 On site: 315 low | high Med: 25.5 | |