This lot runs from Jewel Drive to Arosa Drive. The larger side is on Jewel Drive with the frontage being 77 feet. This is 4 lots merged together for a total of over 10,000 square feet. Utilities are available but not hooked up. No address has been assigned to this property.
| MLS # | IG26089813 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 127 |
| Listing Provided By | KELLER WILLIAMS LAKE ARROWHEAD | Wendi Otto |
| Zoning | CF/RS-14M |
|---|---|
| Acreage | 0.24 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Community Features | Biking, Dog Park, Foothills, Fishing, Hiking, Lake, Mountainous, Near National Forest, Park, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Valley of the Moon (VYMN) |
| Listing VS Median (in Valley of the Moon (VYMN)) | |
Price: $28,500 low | high Med: $0 On site: 127 low | high Med: | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Valley of the Moon (VYMN) |
| Listing VS Median (in Valley of the Moon (VYMN)) | |
Price: $28,500 low | high Med: $0 On site: 127 low | high Med: | |