On Palmdale Rd and Paramount Rd at the North East corner. Almost 2/3 of the lot is zoned for Special Development Commercial zoning.
| MLS # | CV26098221 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 115 |
| Listing Provided By | NEW LEGACY | Stanley Kim |
| Zoning | SD COM |
|---|---|
| Acreage | 8.15 |
| Property View | Yes |
| Lot Features | Desert Back, Desert Front |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Phelan |
| Zip Code | 92371 |
| Area | PHEL Phelan |
| Listing VS Median (in 92371) | |
Price: $300,000 low | high Med: $674,000 On site: 115 low | high Med: 324 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Phelan |
| Zip Code | 92371 |
| Area | PHEL Phelan |
| Listing VS Median (in 92371) | |
Price: $300,000 low | high Med: $674,000 On site: 115 low | high Med: 324 | |
![]() | $210,0000 Palmdale RoadPhelan, CA 92371 |
![]() | $110,0000 JohnsonPhelan, CA 92371 |