Possible to rent all 3 units for 4500 month. Great location close to traffic pattens. Can do any business with parking and room to do any business that you want.Each unit has mini split bathroom and roll up garage door. They all have visible street frontage . Retail stores, Personal services. What ever is your business can go here. Very versatile. Newly painted nice bathrooms. Great location to set up shop.
| MLS # | 26001610 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Year | 1953 |
| Days On Site | 189 |
| Listing Provided By | Keller Williams Realty A.V. | Tanya M Castillo |
| SQ Feet | 2,280 |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Acreage | 0.12 |
| Construction Materials | Stucco |
|---|---|
| Foundation Details | Slab |
| Utilities | Electric - Individual Meter, Gas - Individual Meter, Water - Individual Meter |
|---|
| Tax Block | Town And S |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Palmdale |
| Zip Code | 93550 |
| Area | Los Angeles |
| Listing VS Median (in 93550) | |
Price: $1,700 low | high Med: $431,000 sqft: 2,280 low | high Med: 1,855 $ / sqft: $1 low | high Med: $251 On site: 189 low | high Med: 28.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Palmdale |
| Zip Code | 93550 |
| Area | Los Angeles |
| Listing VS Median (in 93550) | |
Price: $1,700 low | high Med: $431,000 sqft: 2,280 low | high Med: 1,855 $ / sqft: $1 low | high Med: $251 On site: 189 low | high Med: 28.5 | |