This upstairs unit is located in Park Place Plaza on Swanson Ave. Busy complex with an elevator. Wide open unit with bathroom. CAM fee is $287.70 per month.
| MLS # | 1038915 |
|---|---|
| Listing Type | For Lease |
| Style | Limited Commercial |
| Status | Active |
| Year | 2004 |
| Days On Site | 222 |
| Listing Provided By | Lake Havasu City Properties | Kim Riley |
| SQ Feet | 19,763 |
|---|---|
| Story(s) | 2 |
| Units | 16 |
| Building(s) | 1 |
| Zoning | L-C-1 Limited Commercial |
| Acreage | 0.71 |
| Heating | Central, Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Building Features | Dumpster, Elevator, Exterior Lights, Fire Alarm, Private Restrooms, Sign-Pole, Sign-Roof, Sprinkler System |
| Roof | Rolled/Hot Mop |
|---|---|
| Construction Materials | Wood Frame, Stucco |
| Fencing | None |
| Parking Features | Common |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | City |
|---|---|
| Electric | 110 Volt |
| Property | 24363 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $863 low | high Med: $82,000 sqft: 19,763 low | high Med: 17,917 $ / sqft: $0 low | high Med: $5 On site: 222 low | high Med: 128 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $863 low | high Med: $82,000 sqft: 19,763 low | high Med: 17,917 $ / sqft: $0 low | high Med: $5 On site: 222 low | high Med: 128 | |