This is a Newly built single family home at the Alicante Community. This home has 3 bedrooms, 2.5 bathrooms and a loft upstairs. The main entry opens to high ceiling, Downstair's has Formal and Informal Living Rooms, Laundry on second floor, Bonus Room on 2nd floor, Guess Bathroom, The gourmet kitchen is stainless steal appliance and granite countertops, Reverse Osmosis filtration. The house comes with solar for those hot summer day's which will help save on electricity. Epoxy coating on the garage floor for easy clean ups, window coverings, this property won't last long, a must see.
| MLS # | PW26034118 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2022 |
| Days On Site | 194 |
| Listing Provided By | T.N.G. Real Estate Consultants | Ralph Newson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,306 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Central, Energy Star Qualified Equipment, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Open Floorplan, Recessed Lighting, Unfurnished, All Bedrooms Up, Loft, Walk In Closets |
| Window Features | Blinds, Energy Star Qualified Windows |
| Furnished | Negotiable |
| Appliances | Dishwasher, Gas Range, Microwave, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Smoke Detectors |
| Construction Materials | Drywall, Concrete, Copper Plumbing |
| Lot Features | Drip Irrigation Bubblers, Sprinklers Timer, Yard |
| Fencing | Block, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Victorville |
| Zip Code | 92392 |
| Area | VIC Victorville |
| Listing VS Median (in 92392) | |
Price: $3,450 low | high Med: $485,000 sqft: 2,306 low | high Med: 3,336 $ / sqft: $1 low | high Med: $145 On site: 194 low | high Med: 115 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Victorville |
| Zip Code | 92392 |
| Area | VIC Victorville |
| Listing VS Median (in 92392) | |
Price: $3,450 low | high Med: $485,000 sqft: 2,306 low | high Med: 3,336 $ / sqft: $1 low | high Med: $145 On site: 194 low | high Med: 115 | |