Luxurious two bedroom, two bathroom open floorplan at Savoy in Little Tokyo, with resort style amenities! This top tier community offers 24 hour on-site security staff, a movie theater, rooftop desk with skyline views, expansive resort pool and spa, BBQ area, full size gym and yoga room, business center, and guest parking in one of the best locations of Los Angeles, Little Tokyo. The unit has a modern kitchen, open living space, balcony, IN UNIT LAUNDRY, and TWO subterranean SIDE BY SIDE parking spaces with ample guest parking and lobby attendant. Just refreshed and waiting for your picky buyers!!!
| MLS # | WS26026102 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2005 |
| Days On Site | 206 |
| Listing Provided By | LOU EDWARDS FINANCIAL INC. | LOU WU |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,042 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 303 |
| Acreage | 3.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Separate Formal Dining Room, Granite Counters, Open Floorplan, Multiple Primary Suites, Walk In Closets |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Lighting |
|---|---|
| Roof | See Remarks |
| Security Features | Security System, Closed Circuit Cameras, Carbon Monoxide Detectors, Fire Detection System, Fire Sprinkler System, Gated With Guard, Gated Community, Gated With Attendant, Twenty Four Hour Security, Key Card Entry, Smoke Detectors |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Controlled Entrance, Gated, Guarded, Community Structure, Side By Side |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Park, Street Lights, Sidewalks, Urban, Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90012 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90012) | |
Price: $3,050 low | high Med: $1,225,000 sqft: 1,042 low | high Med: 4,031 $ / sqft: $3 low | high Med: $306 On site: 206 low | high Med: 47.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90012 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90012) | |
Price: $3,050 low | high Med: $1,225,000 sqft: 1,042 low | high Med: 4,031 $ / sqft: $3 low | high Med: $306 On site: 206 low | high Med: 47.5 | |